Hämtar katalogen…
Hämtar katalogen…
hardware/components/processor
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_0ca9acf97b7b164981ebe624b4c0bc75 | 0 | CPU | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | AMD | Ej uppgift | Central Processor | Sempron | Populated, Enabled | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | 3000 MHz | AMD | 2211 MHz | Socket M2 |
| dop_0ca9acf97b7b164981ebe624b4c0bc75 | 1 | CPU | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | AMD | Ej uppgift | Central Processor | Sempron | Populated, Enabled | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | 3000 MHz | AMD | 2211 MHz | Socket M2 |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Phoenix Technologies, LTD | R01-C0 | 512 kB | 06/15/2007 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Acer/ASE380/ASE380-AST180-APM8/D397FBEBCB54 | c9cbc38f53873632c85a61b8d6538585e79d9c9c643799e21f78db0a9558c47a | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_0ca9acf97b7b164981ebe624b4c0bc75 | 0 | CPU | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | AMD | Ej uppgift | Central Processor | Sempron | Populated, Enabled | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | 3000 MHz | AMD | 2211 MHz | Socket M2 |
| dop_0ca9acf97b7b164981ebe624b4c0bc75 | 1 | CPU | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | AMD | Ej uppgift |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Thread Count | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_4bfbfac3bdd2d88a6d2e57f7acc21080 | 0 | CPU | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | AMD | Ej uppgift | Central Processor | Athlon 64 X2 | Populated, Enabled | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | 3000 MHz | 2 | AMD | 2 | 2190 MHz | Socket AM2 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_0ca9acf97b7b164981ebe624b4c0bc75 | 0 | CPU | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | AMD | Ej uppgift | Central Processor | Sempron | Populated, Enabled | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | 3000 MHz | AMD | 2211 MHz | Socket M2 |
| dop_0ca9acf97b7b164981ebe624b4c0bc75 | 1 | CPU | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | AMD | Ej uppgift |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_99bace719a8ee6456986bb81abacee1e | 0 | CPU | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | AMD | Ej uppgift | Central Processor | Athlon 64 X2 | Populated, Enabled | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | 2200 MHz | AMD | 2379 MHz | CPUSocket |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Core Count | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_e3c9e868d6b5d12fd42f7427ae82e97a | 0 | CPU | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | AMD | Ej uppgift | Central Processor | Athlon X2 | Populated, Enabled | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | 2200 MHz | 2 | AMD | 2200 MHz | CPUSocket |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_647deaff15c40caac9e88dec16d9d6d1 | 0 | CPU | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | AMD | Ej uppgift | Central Processor | Athlon 64 X2 | Populated, Enabled | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | 2200 MHz | AMD | 2200 MHz | CPUSocket |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_6b67eaf401ff419053e2f4de10144209 | 0 | CPU | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | AMD | Ej uppgift | Central Processor | Athlon X2 | Populated, Enabled | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | 2200 MHz | AMD | 2200 MHz | CPUSocket |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_89cc192337ad7b200d291edbc9076c79 | 0 | CPU | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | AMD | Ej uppgift | Central Processor | Athlon 64 | Populated, Enabled | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | 3800 MHz | AMD | 2200 MHz | Socket AM2 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_3c183ad2b7b08f2c70cf7213b3980c6b | 0 | CPU | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | AMD | Ej uppgift | Central Processor | Athlon 64 | Populated, Enabled | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | 3700 MHz | AMD | 2200 MHz | Socket AM2 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_3c183ad2b7b08f2c70cf7213b3980c6b | 0 | CPU | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | AMD | Ej uppgift | Central Processor | Athlon 64 | Populated, Enabled | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | 3700 MHz | AMD | 2200 MHz | Socket AM2 |
| dop_3c183ad2b7b08f2c70cf7213b3980c6b | 1 | CPU | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | AMD | Ej uppgift | Central Processor |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_6878a3537c5d8dd94c764686c6160a7a | 0 | CPU | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | AMD | Ej uppgift | Central Processor | Other | Populated, Enabled | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | 2200 MHz | AMD | 2200 MHz | CPU 1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_3c183ad2b7b08f2c70cf7213b3980c6b | 0 | CPU | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | AMD | Ej uppgift | Central Processor | Athlon 64 | Populated, Enabled | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | 3700 MHz | AMD | 2200 MHz | Socket AM2 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_6878a3537c5d8dd94c764686c6160a7a | 0 | CPU | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | AMD | Ej uppgift | Central Processor | Other | Populated, Enabled | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | 2200 MHz | AMD | 2200 MHz | CPU 1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_6878a3537c5d8dd94c764686c6160a7a | 0 | CPU | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | AMD | Ej uppgift | Central Processor | Other | Populated, Enabled | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | 2200 MHz | AMD | 2200 MHz | CPU 1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_6878a3537c5d8dd94c764686c6160a7a | 0 | CPU | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | AMD | Ej uppgift | Central Processor | Other | Populated, Enabled | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | 2200 MHz | AMD | 2200 MHz | CPU 1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_6878a3537c5d8dd94c764686c6160a7a | 0 | CPU | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | AMD | Ej uppgift | Central Processor | Other | Populated, Enabled | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | 2200 MHz | AMD | 2200 MHz | CPU 1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_31d4cbff1b6a3d840ec2465d9158000f | 0 | CPU | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | AMD | Ej uppgift | Central Processor | Other | Populated, Enabled | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | 2300 MHz | AMD | 2200 MHz | CPU 1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_6878a3537c5d8dd94c764686c6160a7a | 0 | CPU | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | AMD | Ej uppgift | Central Processor | Other | Populated, Enabled | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | 2200 MHz | AMD | 2200 MHz | CPU 1 |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_6878a3537c5d8dd94c764686c6160a7a | 0 | CPU | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | AMD | Ej uppgift | Central Processor | Other | Populated, Enabled | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | 2200 MHz | AMD | 2200 MHz | CPU 1 |
| property | value |
|---|---|
| sourcePart | {"Type":"Central Processor","Family":"Sempron","Status":"Populated, Enabled","Version":"AMD Athlon(tm) 64 X2 Dual Core Processor 4200+","Max Speed":"3000 MHz","Manufacturer":"AMD","Current Speed":"2211 MHz","Socket Designation":"Socket M2"} |
| attribution | Linux Hardware Project and contributors |
| sourceLicense | CC-BY-4.0 |
| componentClass | CPU |
| observedPartSearch | ["AMD Athlon(tm) 64 X2 Dual Core Processor 4200+","AMD","Socket M2","Central Processor","Sempron","3000 MHz","2211 MHz","Populated, Enabled","Socket AM2","Athlon 64 X2","2190 MHz","2","CPUSocket","2200 MHz","2379 MHz","Athlon X2","Athlon 64","3800 MHz","3700 MHz","CPU 1","Other","2300 MHz","AM2","SOCKET AM2","2640 MHz","500 MHz","..U.","Socket 939","Socket 940","Athlon","4000 MHz","3200 MHz","2420 MHz","XU1 PROCESSOR","2223 MHz","2226 MHz","2224 MHz","2222 MHz","2221 MHz","CPU1","2199 MHz","2220 MHz","2202 MHz"] |
| systemIdentityKnown | true |
| observationSemantics | Explicit source part identity. Reported installation is not a compatibility guarantee. |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Acer/ASE380/ASE380-AST180-APM8/D397FBEBCB54 | c9cbc38f53873632c85a61b8d6538585e79d9c9c643799e21f78db0a9558c47a | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Central Processor |
| Sempron |
| Populated, Enabled |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ |
| 3000 MHz |
| AMD |
| 2211 MHz |
| Socket M2 |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Phoenix Technologies, LTD | R01-B1 | 512 kB | 12/29/2006 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Acer/Aspire/Aspire E380/54540C8F85C2 | d0a5656e90b315c76b43196e62c6bfa94bcc46c2703cf14ed96103a811759624 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Phoenix Technologies, LTD | 6.00 PG | 512 kB | 10/10/2007 | 1.160 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Acer/Aspire/Aspire M5100/5741D2518C9E | a0bb987a2d558d75dfba1970f176bfd3b96c3d37c5ad65a8b6e8172175805de6 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Central Processor |
| Sempron |
| Populated, Enabled |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ |
| 3000 MHz |
| AMD |
| 2211 MHz |
| Socket M2 |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Phoenix Technologies, LTD | R01-B3 | 512 kB | 02/07/2007 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 16 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Acer/Aspire/Aspire T180/028F1C394231 | 7837afecda179df9feb24f7ec12778222c09e74b8a62a3c3a64b773cf744ab62 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | P1.30 | 512 kB | 11/19/2009 | 8.14 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASRock/939N68/939N68PV-GLAN/60141EA96F89 | 4117b54a60bd2c88e077d5987d954680f5390af688dc26b45cad48731453b686 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | P1.10 | 512 kB | 12/05/2007 | 8.14 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASRock/ALiveDual-eSATA/ALiveDual-eSATA2/D6AFFE65A5CF | 6efad6eb2eb46e0d44b82c394c21fdc002d2385014fe73ff8bf3c0c6d6770f81 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | P1.60 | 512 kB | 06/12/2007 | 8.14 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASRock/ALiveNF6/ALiveNF6G-VSTA/54C7553DE46A | 6cce305ef85a732cdb9848b73e224f19833017a1ff5ddd16137754fcd802eb2b | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | P4.00 | 512 kB | 01/28/2011 | 8.13 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASRock/ALiveXFire-eSATA/ALiveXFire-eSATA2/EE695EC2526C | deec77024eb14930a7b55ac3200d8fbffd1011c20c72ce1ab3ac154b204bda6a | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Phoenix Technologies, LTD | ASUS M2A-VM ACPI BIOS Revision 2302 | 1024 kB | 02/05/2009 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/M2/M2A-VM/F689948D5204 | 31756372a5131a9b5316a49c69886ccb89c18a455814cfeef3d8db9dfce98bac | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Phoenix Technologies, LTD | ASUS M2N-E ACPI BIOS Revision 0402 | 512 kB | 09/25/2006 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/M2/M2N-E/08F68B25E1D3 | dc59f11e1544dec996a0dd5801463cdebefd35ab82520c5970ec2449d1b1814e | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Athlon 64 |
| Populated, Enabled |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ |
| 3700 MHz |
| AMD |
| 2200 MHz |
| Socket AM2 |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Phoenix Technologies, LTD | ASUS M2N-E ACPI BIOS Revision 1703 | 512 kB | 01/25/2010 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/M2/M2N-E/13D2E413AF5D | 452b2d9874d65f31509e69b03e364924837c6a558d56bccfdcc34896630cc566 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 1004 | 512 kB | 03/26/2008 | 8.12 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/M2/M2N-MX/59D2B2409ABC | 7dfec15ab9a7fcba042746f9be603ad582930a36a15c8c8f3efd5b6a8bf6c811 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Phoenix Technologies, LTD | ASUS M2N SLI ACPI BIOS Revision 1103 | 1024 kB | 04/22/2010 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/M2/M2N-SLI/686EDD1443F3 | 4e8b901e342f3068bc492a80740a202a86e1fe0e3e31272919943bb1c29fcb71 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 0701 | 512 kB | 06/27/2007 | 8.12 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/M2/M2N-X/A0A390D08CA5 | fd5578ecde896d301a6514128f547c31a836b1dc088a22dc4c9c99eafb97d735 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 0502 | 512 kB | 04/30/2007 | 8.12 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/M2/M2N/23657E6D1708 | 3468ca3b3d5731edcddfd0e91d4941776385086bbc7a743b1382990e7e53f31c | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 0803 | 512 kB | 09/13/2007 | 8.12 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/M2/M2N/47E00599D759 | 8d3545b74c6554948f8cdbfc8551dc7c6335db2a2508d8f9f9fe25c1e95d3b6e | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 0803 | 512 kB | 09/13/2007 | 8.12 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/M2/M2N/4F3CE5010D24 | bad4987d4209dcc50c8ba60f0880b2548e8307fc610767730bc9b269fed807fc | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 0408 | 512 kB | 01/12/2007 | 8.12 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/M2/M2N/7BB828DFFE44 | f806cd8894837cd2bcf89f52d4267be4a3044d0145a2a4f94fc19d62fcd641df | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 0502 | 512 kB | 04/30/2007 | 8.12 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/M2/M2N/A7E10D6168E7 | 187a5c8f64b27860820af43f424e691b1e4136d25353a2af3a9806c51a1f8970 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 0808 | 512 kB | 03/27/2008 | 8.12 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/M2/M2N/CB5FF088F2AE | 1c5de34b957d7301f8dd1154c4eab219fe1a9da76e5d1472dd06161de78494bf | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |