Hämtar katalogen…
Hämtar katalogen…
hardware/components/battery
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_f83dab4daf1073d22ae4deed7e7fd6da | 4 | BATTERY | Another Battery Name | Battery Manufacturer | Ej uppgift | Another Battery Name | Battery Manufacturer | 9000 mV | 244 mWh |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Intel Corp. | LDB4310H.86A.0037.2010.1223.1121 | 1 MB | 12/23/2010 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Helios Business Computer/Profice/Profice VL500/BB73A480BEE2 | 1dabfd32a06540e233fa1bc64ec465f53abc719fa4049911b5cbd0de44b0bb87 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_f83dab4daf1073d22ae4deed7e7fd6da | 4 | BATTERY | Another Battery Name | Battery Manufacturer | Ej uppgift | Another Battery Name | Battery Manufacturer | 9000 mV | 244 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_33da172c7247a01fe7a293a93de139c8 | 6 | BATTERY | Another Battery Name | Battery Manufacturer | Ej uppgift | Another Battery Name | Battery Manufacturer | 1000 mV | 188 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_33da172c7247a01fe7a293a93de139c8 | 6 | BATTERY | Another Battery Name | Battery Manufacturer | Ej uppgift | Another Battery Name | Battery Manufacturer | 1000 mV | 188 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_33da172c7247a01fe7a293a93de139c8 | 4 | BATTERY | Another Battery Name | Battery Manufacturer | Ej uppgift | Another Battery Name | Battery Manufacturer | 1000 mV | 188 mWh |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_33da172c7247a01fe7a293a93de139c8 | 6 | BATTERY | Another Battery Name | Battery Manufacturer | Ej uppgift | Another Battery Name | Battery Manufacturer | 1000 mV | 188 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_33da172c7247a01fe7a293a93de139c8 | 6 | BATTERY | Another Battery Name | Battery Manufacturer | Ej uppgift | Another Battery Name | Battery Manufacturer | 1000 mV | 188 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_33da172c7247a01fe7a293a93de139c8 | 6 | BATTERY | Another Battery Name | Battery Manufacturer | Ej uppgift | Another Battery Name | Battery Manufacturer | 1000 mV | 188 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_33da172c7247a01fe7a293a93de139c8 | 6 | BATTERY | Another Battery Name | Battery Manufacturer | Ej uppgift | Another Battery Name | Battery Manufacturer | 1000 mV | 188 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_33da172c7247a01fe7a293a93de139c8 | 6 | BATTERY | Another Battery Name | Battery Manufacturer | Ej uppgift | Another Battery Name | Battery Manufacturer | 1000 mV | 188 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_33da172c7247a01fe7a293a93de139c8 | 6 | BATTERY | Another Battery Name | Battery Manufacturer | Ej uppgift | Another Battery Name | Battery Manufacturer | 1000 mV | 188 mWh |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_33da172c7247a01fe7a293a93de139c8 | 4 | BATTERY | Another Battery Name | Battery Manufacturer | Ej uppgift | Another Battery Name | Battery Manufacturer | 1000 mV | 188 mWh |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_33da172c7247a01fe7a293a93de139c8 | 4 | BATTERY | Another Battery Name | Battery Manufacturer | Ej uppgift | Another Battery Name | Battery Manufacturer | 1000 mV | 188 mWh |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_33da172c7247a01fe7a293a93de139c8 | 4 | BATTERY | Another Battery Name | Battery Manufacturer | Ej uppgift | Another Battery Name | Battery Manufacturer | 1000 mV | 188 mWh |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_33da172c7247a01fe7a293a93de139c8 | 4 | BATTERY | Another Battery Name | Battery Manufacturer | Ej uppgift | Another Battery Name | Battery Manufacturer | 1000 mV | 188 mWh |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. |
| id | slot | componentClass | name | manufacturer | partNumber | Name | Manufacturer | Design Voltage | Design Capacity |
|---|---|---|---|---|---|---|---|---|---|
| dop_33da172c7247a01fe7a293a93de139c8 | 6 | BATTERY | Another Battery Name | Battery Manufacturer | Ej uppgift | Another Battery Name | Battery Manufacturer | 1000 mV | 188 mWh |
| property | value |
|---|---|
| sourcePart | {"Name":"Another Battery Name","Manufacturer":"Battery Manufacturer","Design Voltage":"9000 mV","Design Capacity":"244 mWh"} |
| attribution | Linux Hardware Project and contributors |
| sourceLicense | CC-BY-4.0 |
| componentClass | BATTERY |
| observedPartSearch | ["Another Battery Name","Battery Manufacturer","244 mWh","9000 mV","188 mWh","1000 mV"] |
| systemIdentityKnown | true |
| observationSemantics | Explicit source part identity. Reported installation is not a compatibility guarantee. |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Helios Business Computer/Profice/Profice VL500/BB73A480BEE2 | 1dabfd32a06540e233fa1bc64ec465f53abc719fa4049911b5cbd0de44b0bb87 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Intel Corp. | LDB4310H.86A.0037.2010.1223.1121 | 1024 kB | 12/23/2010 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Helios Business Computer/Profice/Profice VL500/C02F1C806F57 | f31f4c567fca290c0083b7652b2900311b8cf4e8f7971fd9fa7a0b7503ed4b80 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 1.01.GRT | 2048 kB | 02/02/2012 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 24 GB | 6 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/SIRAGON/AIO/AIO SIRAGON/6952C09EAE6B | 76177e5603e9757f8fe49ffe3c5019cc15d03036eeee492b5b1287e026665dfa | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 1.04.QUA | 2048 kB | 09/02/2011 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 24 GB | 6 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/A15HV01/Others/Others/7EE2ACBE018E | b1597dc0d6b0cd00547c9a32b15333e8d9bccae9496f6320098d529529626094 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 1.0.8 |
| 2 MB |
| 05/11/2011 |
| 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Gigabyte Technology/Spring/Spring Peak/471C42B5D480 | 736f971a8317298b8ab64bae71e7c3e39fa74310a11acfcdd6aaacfaeb377b13 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|
| American Megatrends Inc. | 0.49 | 2560 kB | 10/31/2011 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Medion/P/P7624/0A62289F3FEF | 3b3dbcfd2e9fe92db471b3058d61c80ae99b2133d6e9923047c2aed801354c81 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|
| American Megatrends Inc. | 0.49 | 2560 kB | 10/31/2011 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Medion/P/P7624/187E6F4AF416 | 3b3dbcfd2e9fe92db471b3058d61c80ae99b2133d6e9923047c2aed801354c81 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|
| American Megatrends Inc. | 0.50 | 2560 kB | 03/06/2012 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Medion/P/P7624/B84B5DF55E64 | be367cd2b8e11c2bdd02593c7be59005e196506d84333d63b1d1a988ba0c2799 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 4.6.4 | 2048 kB | 02/03/2012 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 24 GB | 6 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/MouseComputer/H116/H116K/27C6AF455106 | 48fb2a46b2357d8e5e4f88624548a410d15af12822749e9c71fbae8d54627497 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 4.6.4 | 2 MB | 06/14/2012 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 24 GB | 6 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/MouseComputer/H116/H116K/66EEF3CA4D1E | 9a92defd0be4ac0dc951c004ae080a1f4ff8f275bceea2bb638f472e47813e7b | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 4.6.4 | 2048 kB | 04/01/2012 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 24 GB | 6 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/MouseComputer/H116/H116K/BD7BF1E533B7 | 0ad60a40c8077f5ad4bf0afac312ed0f6a9fa09c0b46e2e99f5fd041e528d655 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 1.0.8 |
| 2048 kB |
| 05/11/2011 |
| 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Others/Spring/Spring Peak/471C42B5D480 | 01cc743c49f2adfc70bed791b6982cf31a21697487adbe49f23aa9a78b58d751 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 1.0.8 |
| 2048 kB |
| 05/11/2011 |
| 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Others/Spring/Spring Peak/83809194FA9F | acde36b82610cf8efecca7e7ae92fd47a840bb1e225910724b3cdaed7602ea73 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 1.0.8 |
| 2048 kB |
| 05/11/2011 |
| 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Others/Spring/Spring Peak/A5FB2BD92A82 | 6cca3c2ad9a37efe54a889d067f7535e001d86756ab6c5b7f01371a08b1eb9d0 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 1.0.8 |
| 2048 kB |
| 05/11/2011 |
| 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Others/Spring/Spring Peak/BB98FA35066C | 57c171f67128877b2a752542844e0c22a378ad857f469ebf649bbb06e83d807d | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|
| American Megatrends Inc. | 1.04.BRI | 2 MB | 06/14/2011 | 4.6 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 24 GB | 6 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Notebook/Philco/14/14E/18062BE1AE18 | 325aeda9d5346bcc09499716f925e3be01205800a310f31e1d045562f514ef81 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |