Hämtar katalogen…
Hämtar katalogen…
hardware/components/memory
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Bank Locator | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_1428973fbe15ae6f9e55154102894e46 | 2 | MEMORY | 2G-UDIMM | 7F98000000000000 | 2G-UDIMM | 2048 MB | DDR2 | 800 MT/s | DIMM1 | 64 bits | DIMM | 2G-UDIMM | 64 bits | Synchronous | BANK1 | 7F98000000000000 |
| dop_1428973fbe15ae6f9e55154102894e46 | 4 | MEMORY | 2G-UDIMM | 7F98000000000000 | 2G-UDIMM | 2048 MB | DDR2 | 800 MT/s | DIMM3 | 64 bits | DIMM | 2G-UDIMM | 64 bits | Synchronous | BANK3 | 7F98000000000000 |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| American Megatrends Inc. | 5.43 | 1024 kB | 09/10/2009 | 8.14 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Compaq/KE635AA-ABE/KE635AA-ABE SR5340ES/C166C67B2499 | 685e07a26d0fc45667e27abfa8c9ed7b4cfc16dde6cfe1ae64ef34009b25cd93 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_1428973fbe15ae6f9e55154102894e46 | 2 | MEMORY | 2G-UDIMM | 7F98000000000000 | 2G-UDIMM | 1 GB | DDR | 533 MT/s | DIMM_3 | 64 bits | DIMM | 2G-UDIMM | 64 bits | Synchronous | 7F98000000000000 |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_1428973fbe15ae6f9e55154102894e46 | 2 | MEMORY | 2G-UDIMM | 7F98000000000000 | 2G-UDIMM | 2 GB | DDR | 667 MT/s | DIMM_3 | 64 bits | DIMM | 2G-UDIMM | 64 bits | Synchronous | 7F98000000000000 |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_1428973fbe15ae6f9e55154102894e46 | 1 | MEMORY | 2G-UDIMM | 7F98000000000000 | 2G-UDIMM | 2048 MB | DDR2 | 667 MT/s | DIMM_1 | 64 bits | DIMM | 2G-UDIMM | 64 bits | Synchronous | 7F98000000000000 |
| dop_1428973fbe15ae6f9e55154102894e46 | 2 | MEMORY | 2G-UDIMM | 7F98000000000000 | 2G-UDIMM |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_1428973fbe15ae6f9e55154102894e46 | 2 | MEMORY | 2G-UDIMM | 7F98000000000000 | 2G-UDIMM | 2048 MB | DDR2 | 667 MHz | DIMM_2 | 64 bits | DIMM | 2G-UDIMM | 64 bits | Synchronous | 7F98000000000000 |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_1428973fbe15ae6f9e55154102894e46 | 3 | MEMORY | 2G-UDIMM | 7F98000000000000 | 2G-UDIMM | 2048 MB | DDR | 533 MHz | DIMM_2 | 64 bits | DIMM | 2G-UDIMM | 64 bits | Synchronous | 7F98000000000000 |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_1428973fbe15ae6f9e55154102894e46 | 1 | MEMORY | 2G-UDIMM | 7F98000000000000 | 2G-UDIMM | 2048 MB | DDR | 667 MHz | DIMM_1 | 64 bits | DIMM | 2G-UDIMM | 64 bits | Synchronous | 7F98000000000000 |
| dop_1428973fbe15ae6f9e55154102894e46 | 2 | MEMORY | 2G-UDIMM | 7F98000000000000 | 2G-UDIMM |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_1428973fbe15ae6f9e55154102894e46 | 2 | MEMORY | 2G-UDIMM | 7F98000000000000 | 2G-UDIMM | 2048 MB | DDR2 | 667 MT/s | DIMM_3 | 64 bits | DIMM | 2G-UDIMM | 64 bits | Synchronous | 7F98000000000000 |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_1428973fbe15ae6f9e55154102894e46 | 1 | MEMORY | 2G-UDIMM | 7F98000000000000 | 2G-UDIMM | 2 GB | DDR2 | 800 MT/s | DIMM_1 | 64 bits | DIMM | 2G-UDIMM | 64 bits | Synchronous | 7F98000000000000 |
| dop_1428973fbe15ae6f9e55154102894e46 | 2 | MEMORY | 2G-UDIMM | 7F98000000000000 | 2G-UDIMM | 2 GB |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_1428973fbe15ae6f9e55154102894e46 | 4 | MEMORY | 2G-UDIMM | 7F98000000000000 | 2G-UDIMM | 2 GB | DDR2 | 667 MT/s | DIMM_4 | 64 bits | DIMM | 2G-UDIMM | 64 bits | Synchronous | 7F98000000000000 |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_1428973fbe15ae6f9e55154102894e46 | 1 | MEMORY | 2G-UDIMM | 7F98000000000000 | 2G-UDIMM | 2 GB | DDR2 | 800 MT/s | DIMM_1 | 64 bits | DIMM | 2G-UDIMM | 64 bits | Synchronous | 7F98000000000000 |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_1428973fbe15ae6f9e55154102894e46 | 1 | MEMORY | 2G-UDIMM | 7F98000000000000 | 2G-UDIMM | 2048 MB | DDR | 533 MT/s | DIMM_1 | 64 bits | DIMM | 2G-UDIMM | 64 bits | Synchronous | 7F98000000000000 |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_1428973fbe15ae6f9e55154102894e46 | 2 | MEMORY | 2G-UDIMM | 7F98000000000000 | 2G-UDIMM | 512 MB | DDR | 533 MT/s | DIMM_3 | 64 bits | DIMM | 2G-UDIMM | 64 bits | Synchronous | 7F98000000000000 |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_1428973fbe15ae6f9e55154102894e46 | 2 | MEMORY | 2G-UDIMM | 7F98000000000000 | 2G-UDIMM | 2048 MB | DDR | 533 MHz | DIMM_3 | 64 bits | DIMM | 2G-UDIMM | 64 bits | Synchronous | 7F98000000000000 |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_1428973fbe15ae6f9e55154102894e46 | 2 | MEMORY | 2G-UDIMM | 7F98000000000000 | 2G-UDIMM | 2048 MB | DDR | 667 MT/s | DIMM_3 | 64 bits | DIMM | 2G-UDIMM | 64 bits | Synchronous | 7F98000000000000 |
| dop_1428973fbe15ae6f9e55154102894e46 | 4 | MEMORY | 2G-UDIMM | 7F98000000000000 | 2G-UDIMM |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_1428973fbe15ae6f9e55154102894e46 | 1 | MEMORY | 2G-UDIMM | 7F98000000000000 | 2G-UDIMM | 2048 MB | DDR | 667 MT/s | DIMM_1 | 64 bits | DIMM | 2G-UDIMM | 64 bits | Synchronous | 7F98000000000000 |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_1428973fbe15ae6f9e55154102894e46 | 2 | MEMORY | 2G-UDIMM | 7F98000000000000 | 2G-UDIMM | 2048 MB | DDR | 667 MT/s | DIMM_3 | 64 bits | DIMM | 2G-UDIMM | 64 bits | Synchronous | 7F98000000000000 |
| dop_1428973fbe15ae6f9e55154102894e46 | 4 | MEMORY | 2G-UDIMM | 7F98000000000000 | 2G-UDIMM |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_1428973fbe15ae6f9e55154102894e46 | 2 | MEMORY | 2G-UDIMM | 7F98000000000000 | 2G-UDIMM | 2 GB | DDR2 | 667 MT/s | DIMM2 | 64 bits | DIMM | 2G-UDIMM | 64 bits | Synchronous | 7F98000000000000 |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_1428973fbe15ae6f9e55154102894e46 | 3 | MEMORY | 2G-UDIMM | 7F98000000000000 | 2G-UDIMM | 2 GB | DDR2 | 667 MT/s | DIMM3 | 64 bits | DIMM | 2G-UDIMM | 64 bits | Synchronous | 7F98000000000000 |
| id | slot | componentClass | name | manufacturer | partNumber | Size | Type | Speed | Locator | Data Width | Form Factor | Part Number | Total Width | Type Detail | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_1428973fbe15ae6f9e55154102894e46 | 1 | MEMORY | 2G-UDIMM | 7F98000000000000 | 2G-UDIMM | 2 GB | DDR2 | 667 MT/s | DIMM_1 | 64 bits | DIMM | 2G-UDIMM | 64 bits | Synchronous | 7F98000000000000 |
| dop_1428973fbe15ae6f9e55154102894e46 | 3 | MEMORY | 2G-UDIMM | 7F98000000000000 | 2G-UDIMM | 2 GB |
| property | value |
|---|---|
| sourcePart | {"Size":"2048 MB","Type":"DDR2","Speed":"800 MT/s","Locator":"DIMM1","Data Width":"64 bits","Form Factor":"DIMM","Part Number":"2G-UDIMM","Total Width":"64 bits","Type Detail":"Synchronous","Bank Locator":"BANK1","Manufacturer":"7F98000000000000"} |
| attribution | Linux Hardware Project and contributors |
| sourceLicense | CC-BY-4.0 |
| componentClass | MEMORY |
| observedPartSearch | ["2G-UDIMM","7F98000000000000","64 bits","2048 MB","DIMM","DIMM1","BANK1","DDR2","Synchronous","800 MT/s","DIMM3","BANK3","1 GB","DIMM_3","DDR","533 MT/s","2 GB","667 MT/s","DIMM_1","DIMM_2","667 MHz","533 MHz","DIMM_4","512 MB","DIMM2","A0","Bank0/1","1639 MT/s","DIMM0","BANK0","BANK2","A2","Bank2/3","SDRAM"] |
| systemIdentityKnown | true |
| observationSemantics | Explicit source part identity. Reported installation is not a compatibility guarantee. |
| value | scheme |
|---|---|
| 2G-UDIMM | mpn |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Compaq/KE635AA-ABE/KE635AA-ABE SR5340ES/C166C67B2499 | 685e07a26d0fc45667e27abfa8c9ed7b4cfc16dde6cfe1ae64ef34009b25cd93 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Dell Inc. | A01 | 512 kB | 05/25/2005 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 1 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Dell/Dimension/Dimension 5100/AB69658E61DF | 7a05fd252bf9cb534e426d22f03e188b51efdc458fbc056f83f0799c4c4fcfb8 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | 2.2.1 | 512 kB | 03/23/2007 | 2.2 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 | Single-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Dell/DM/DM061/242D23B0D5F0 | 1d6e88911e53a8f6256a94d6b425e2c0ae6192bc14b439615ceeea55d41a1b84 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 2048 MB |
| DDR2 |
| 667 MT/s |
| DIMM_2 |
| 64 bits |
| DIMM |
| 2G-UDIMM |
| 64 bits |
| Synchronous |
| 7F98000000000000 |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | A02 | 1024 kB | 07/02/2009 | 2.0 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Dell/OptiPlex/OptiPlex 360/6468B92B7102 | 8c980fe35374fc587f1273c8e5d49815c5d1fa0064ec1ca67984d70ab1685f7b | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | A02 | 1024 kB | 07/02/2009 | 2.0 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Dell/OptiPlex/OptiPlex 360/DA4DED77FFC3 | 3c10e67eb81adf348c31af85e4a3f5ad2d138d91c8ec07c0554000d4a5743408 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | 2.2.0 | 1024 kB | 03/29/2007 | 2.2 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 1 GB | 4 | Single-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Dell/OptiPlex/OptiPlex 745/3B3477833342 | 866e2ff83c49a11707a7d4bc7c3fa42ac158c04310c80d37591a84a1021289f8 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 2048 MB |
| DDR |
| 667 MHz |
| DIMM_3 |
| 64 bits |
| DIMM |
| 2G-UDIMM |
| 64 bits |
| Synchronous |
| 7F98000000000000 |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | 2.3.1 | 1024 kB | 05/21/2007 | 2.3 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 4 | Single-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Dell/OptiPlex/OptiPlex 745/E0B083212CCA | 40cabca70375f87a2e1f48e037b007860099d033dde882f979da8c2e282ff78a | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | A22 | 4096 kB | 06/11/2012 | 18.0 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Dell/OptiPlex/OptiPlex 755/AD5C3F806E22 | 0a04f857add7c9e4238c306884c332d3df9e9a4361a22870fe42d9885e237132 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| DDR2 |
| 800 MT/s |
| DIMM_2 |
| 64 bits |
| DIMM |
| 2G-UDIMM |
| 64 bits |
| Synchronous |
| 7F98000000000000 |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | A17 | 4 MB | 04/06/2010 | 17.0 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Dell/OptiPlex/OptiPlex 755/C4A0371159E0 | 7a523b8b80d1c54f0978e355b4048bef8a9997d193245996ce3645a4d19c187c | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | A12 | 4 MB | 12/09/2008 | 12.0 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Dell/OptiPlex/OptiPlex 755/C66BE8243330 | 9f3b8d7cf9dec9a12359de65634b40dcaa82332043ea002819064dc7d4447ea4 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | A22 | 4 MB | 06/11/2012 | 18.0 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Dell/OptiPlex/OptiPlex 755/DDB8A84D0ED2 | db1a133bebf1fd070fb92858de796fa4d11e7e5045786501d527af7376c54176 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Dell Inc. | A01 | 512 kB | 05/24/2005 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Dell/OptiPlex/OptiPlex GX520/8E94B6BF21B7 | 332bc933efad680a7d02725a57435edcd5188d78634cfa3187049b3e5ab69050 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Dell Inc. | A01 | 512 kB | 05/24/2005 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Dell/OptiPlex/OptiPlex GX620/0F4E2C59F5A9 | c454e1824ac1837a7ed3410c5e8ff375c38f2b1a4097d4f3ec761b5dccb155f7 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Dell Inc. | A07 | 512 kB | 03/31/2006 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Dell/OptiPlex/OptiPlex GX620/C1E878AB14AB | c60236251949cdfaa1fb2652ed60b0036480957ab98b25c6c8cfe3e69bcc4173 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 2048 MB |
| DDR |
| 667 MT/s |
| DIMM_4 |
| 64 bits |
| DIMM |
| 2G-UDIMM |
| 64 bits |
| Synchronous |
| 7F98000000000000 |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | 2.6.0 | 1024 kB | 05/19/2008 | 2.6 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 4 | Single-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Dell/Precision/Precision WorkStation 390/A24447ADA1A3 | db36861c5fdf730a844d63ba2a48cecea594cb4c8c9d57f28a8b5ea96bb6b556 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | 2.4.0 | 1024 kB | 07/28/2007 | 2.4 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 4 | Single-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Dell/Precision/Precision WorkStation 390/DFA7FC3B58F8 | 087328b060f43834c5c74ece656ce574a6e804ac9a76285c06c19c3fb978c768 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| 2048 MB |
| DDR |
| 667 MT/s |
| DIMM_4 |
| 64 bits |
| DIMM |
| 2G-UDIMM |
| 64 bits |
| Synchronous |
| 7F98000000000000 |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | 2.6.0 | 1024 kB | 05/19/2008 | 2.6 |
| Use | Location | Maximum Capacity | Number Of Devices | Error Correction Type |
|---|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 4 | Single-bit ECC |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Dell/Precision/Precision WorkStation 390/DFBB5B675AAE | 01596fa795db5a9f3d214f4c43187e5a09d76d6de84bdd2ca083ae2e559478a6 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | 1.0.16 | 2 MB | 09/20/2008 | 1.0 |
| Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Dell/Vostro/Vostro 200/FC987AF39BDF | f2f179ca1f07116b34ab088f8f09240a3b28bdaea019374d739e66238c298530 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | 1.0.15 | 2 MB | 06/23/2008 | 1.0 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Dell/Vostro/Vostro 400/9FEBBAB61593 | 44c9383ec7305998975e57fce95b1ead4fe8e47943f47babaa723305f4366600 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| DDR2 |
| 667 MT/s |
| DIMM_2 |
| 64 bits |
| DIMM |
| 2G-UDIMM |
| 64 bits |
| Synchronous |
| 7F98000000000000 |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|---|---|---|---|
| Dell Inc. | A07 | 1 MB | 02/25/2009 | 0.0 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Dell/XPS/XPS420/3B422679E01A | 5ce178c3faa4077d65d95fb6d31e1e17d68ae5019bd9805dde020ceabb3394e8 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |