Hämtar katalogen…
Hämtar katalogen…
hardware/systems/desktop
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_bd9cacd699b7f259b9004a03b4ed0f43 | 0 | CPU | Intel(R) Core(TM)2 Quad CPU Q9300 @ | Intel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Core(TM)2 Quad CPU Q9300 @ | 4000 MHz | Intel | 2500 MHz | Socket 775 | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift |
| dop_2b4143457041eeba5e91f676786c614f | 1 | MEMORY | 2 GB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 2 GB | 400 MT/s | A0 | 196 bits | DIMM | 256 bits | Bank0/1 |
| dop_4c0123915b69e0b4fffac5696c496a87 | 3 | MEMORY | 2 GB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | FA | 1 MB | 08/03/2011 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/G41/G41MT-S2PT/0FCCE3B8BC4E | 0a1e574d002b069df801ee94528a28a968297078ead272aaea7276bb0646a1c4 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_0a18c7147b57f9f34ebbed43e45811db | 0 | CPU | Intel(R) Pentium(R) 4 CPU | Intel | Ej uppgift | Central Processor | Pentium 4 | Populated, Enabled | Intel(R) Pentium(R) 4 CPU | 4000 MHz | Intel | 3000 MHz | Socket 775 | Ej uppgift | Ej uppgift |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_a6af7c769b5bbfd69a9d354d3514818d | 0 | CPU | Intel(R) Pentium(R) D CPU | Intel | Ej uppgift | Central Processor | Pentium 4 | Populated, Enabled | Intel(R) Pentium(R) D CPU | 4000 MHz | Intel | 3000 MHz | Socket 775 | Ej uppgift | Ej uppgift |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_b410dd09e4aea49825b2a7da8c1dac09 | 0 | CPU | Intel(R) Core(TM)2 Duo CPU | Intel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU | 4000 MHz | Intel | 3166 MHz | Socket 775 | Ej uppgift | Ej uppgift |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_bd9cacd699b7f259b9004a03b4ed0f43 | 0 | CPU | Intel(R) Core(TM)2 Quad CPU Q9300 @ | Intel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Core(TM)2 Quad CPU Q9300 @ | 4000 MHz | Intel | 2500 MHz | Socket 775 | Ej uppgift |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_8790a0985da45b1cec16f072cf7b02a8 | 0 | CPU | Intel(R) Celeron(R) CPU E34 | Intel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Celeron(R) CPU E34 | 4000 MHz | Intel | 2600 MHz | Socket 775 | Ej uppgift | Ej uppgift |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_cf1de8c6d5e5b4a47f3cc5e8c5345af4 | 0 | CPU | Intel(R) Core(TM)2 Duo CPU | Intel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU | 4000 MHz | Intel | 3000 MHz | Socket 775 | Ej uppgift | Ej uppgift |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_d4a612d21c92d178639d33f2ae9cbb36 | 0 | CPU | Intel(R) Core(TM)2 Quad CPU | Intel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Core(TM)2 Quad CPU | 4000 MHz | Intel | 2666 MHz | Socket 775 | Ej uppgift | Ej uppgift |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_21655930754dd525e76d8dc2b6916b0b | 0 | CPU | Pentium(R) Dual-Core CPU E5 | Intel | Ej uppgift | Central Processor | Other | Populated, Enabled | Pentium(R) Dual-Core CPU E5 | 4000 MHz | Intel | 3000 MHz | Socket 775 | Ej uppgift | Ej uppgift |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_4414744e11bc45403556db2505e10321 | 0 | CPU | Intel(R) Celeron(R) CPU E3400 @ | Intel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Celeron(R) CPU E3400 @ | 4000 MHz | Intel | 2600 MHz | Socket 775 | Ej uppgift |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_cf1de8c6d5e5b4a47f3cc5e8c5345af4 | 0 | CPU | Intel(R) Core(TM)2 Duo CPU | Intel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU | 4000 MHz | Intel | 3000 MHz | Socket 775 | Ej uppgift | Ej uppgift |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_05ec12e2b689e5616423d6b81b0bd2ce | 0 | CPU | Intel(R) Xeon(R) CPU X3360 | Intel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Xeon(R) CPU X3360 | 4000 MHz | Intel | 2833 MHz | Socket 775 | Ej uppgift | Ej uppgift |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_2ed1f08c08b347317a96aef91d1d00cf | 0 | CPU | Intel(R) Core(TM)2 Quad CPU | Intel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Core(TM)2 Quad CPU | 4000 MHz | Intel | 2000 MHz | Socket 775 | Ej uppgift | Ej uppgift |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_26c2e104aa1adfab136531ce5d9fd21e | 0 | CPU | Pentium(R) Dual-Core CPU E5700 @ | Intel | Ej uppgift | Central Processor | Other | Populated, Enabled | Pentium(R) Dual-Core CPU E5700 @ | 4000 MHz | Intel | 1200 MHz | Socket 775 | Ej uppgift |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_bd9cacd699b7f259b9004a03b4ed0f43 | 0 | CPU | Intel(R) Core(TM)2 Quad CPU Q9300 @ | Intel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Core(TM)2 Quad CPU Q9300 @ | 4000 MHz | Intel | 2500 MHz | Socket 775 | Ej uppgift |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_bd9cacd699b7f259b9004a03b4ed0f43 | 0 | CPU | Intel(R) Core(TM)2 Quad CPU Q9300 @ | Intel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Core(TM)2 Quad CPU Q9300 @ | 4000 MHz | Intel | 2500 MHz | Socket 775 | Ej uppgift |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_93e75ee78fe9def3b1592b17272dead7 | 0 | CPU | Intel(R) Core(TM)2 Quad CPU Q9505 @ | Intel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Core(TM)2 Quad CPU Q9505 @ | 4000 MHz | Intel | 2833 MHz | Socket 775 | Ej uppgift |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_d36abcde6c048477114ea07d93ca589e | 0 | CPU | Intel(R) Core(TM)2 Quad CPU Q9650 @ | Intel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Core(TM)2 Quad CPU Q9650 @ | 4000 MHz | Intel | 3000 MHz | Socket 775 | Ej uppgift |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_d442346cad9dba0e8db7a155b94d20d8 | 0 | CPU | Intel(R) Core(TM)2 Duo CPU | Intel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Core(TM)2 Duo CPU | 4000 MHz | Intel | 2000 MHz | Socket 775 | Ej uppgift | Ej uppgift |
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Max Speed | Manufacturer | Current Speed | Socket Designation | Size | Speed | Locator | Data Width | Form Factor | Total Width | Bank Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_bd9cacd699b7f259b9004a03b4ed0f43 | 0 | CPU | Intel(R) Core(TM)2 Quad CPU Q9300 @ | Intel | Ej uppgift | Central Processor | Other | Populated, Enabled | Intel(R) Core(TM)2 Quad CPU Q9300 @ | 4000 MHz | Intel | 2500 MHz | Socket 775 | Ej uppgift |
| property | value |
|---|---|
| attribution | Linux Hardware Project and contributors |
| sourceSystem | {"Manufacturer":"Gigabyte Technology Co., Ltd.","Product Name":"G41MT-S2PT"} |
| sourceLicense | CC-BY-4.0 |
| observedPartSearch | ["Intel(R) Core(TM)2 Quad CPU Q9300 @","Intel","Socket 775","Central Processor","Other","4000 MHz","2500 MHz","Populated, Enabled","2 GB","256 bits","196 bits","DIMM","A0","Bank0/1","400 MT/s","A2","Bank4/5","Intel(R) Pentium(R) 4 CPU","Pentium 4","3000 MHz","2304 bits","2244 bits","Intel(R) Pentium(R) D CPU","4096 MB","2052 bits","Intel(R) Core(TM)2 Duo CPU","3166 MHz","2048 MB","400 MHz","204 bits","Intel(R) Celeron(R) CPU E34","2600 MHz","800 MT/s","Intel(R) Core(TM)2 Quad CPU","2666 MHz","4 GB","2260 bits","2306 bits","2054 bits","Pentium(R) Dual-Core CPU E5","Intel(R) Celeron(R) CPU E3400 @","Intel(R) Xeon(R) CPU X3360","2833 MHz","2274 bits","2000 MHz","Pentium(R) Dual-Core CPU E5700 @","1200 MHz","Intel(R) Core(TM)2 Quad CPU Q9505 @","800 MHz","Intel(R) Core(TM)2 Quad CPU Q9650 @","132 bits","Intel(R) Core(TM)2 CPU 6400","2133 MHz","Intel(R) Core(TM)2 Duo CPU E6750 @","Intel(R) Core(TM)2 Duo CPU E8500 @","Intel(R) Core(TM)2 CPU 6420","2744 MHz","Intel(R) Core(TM)2 Duo CPU E6850 @"] |
| sourceComputerType | Desktop |
| observationSemantics | Reported sample configuration. Not manufacturer validation, not a complete BOM and not universal compatibility. |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/G41/G41MT-S2PT/0FCCE3B8BC4E | 0a1e574d002b069df801ee94528a28a968297078ead272aaea7276bb0646a1c4 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Ej uppgift |
| Ej uppgift |
| 2 GB |
| 400 MT/s |
| A2 |
| 196 bits |
| DIMM |
| 256 bits |
| Bank4/5 |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_65276855701a503edf46d5fdd1c08d53 | 3 | MEMORY | 2 GB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 2 GB | 400 MT/s | A2 | 2244 bits | DIMM | 2304 bits | Bank4/5 |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | F2 | 1 MB | 12/06/2011 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/G41/G41MT-S2PT/2138CDA4D45E | e230fad4a3d6fbb3c67d7897572f601f2f4e04fb213dacb76a029da7c99eae5b | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_a74dc941030821aa7b35de3c73ab5a99 | 1 | MEMORY | 4096 MB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 4096 MB | 400 MT/s | A0 | 2244 bits | DIMM | 2304 bits | Bank0/1 |
| dop_d487950ef91f84f1965305d4e725bb4d | 3 | MEMORY | 4096 MB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 4096 MB | 400 MT/s | A2 | 2052 bits | DIMM | 2304 bits | Bank4/5 |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | F2 | 1024 kB | 12/06/2011 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/G41/G41MT-S2PT/2C952C61E6B1 | b8bfd33c8f1c7f56457537d02499c31eac954e5e207bc6f56a71d40420823aa0 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_2e834ccb180e73e5bfea0291d87d65fe | 1 | MEMORY | 2048 MB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 2048 MB | 400 MT/s | A0 | 2244 bits | DIMM | 2304 bits | Bank0/1 |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | F2 | 1024 kB | 12/06/2011 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/G41/G41MT-S2PT/305A019D6D09 | 37bca1b1fcf8d4f81deb6be1aa44e0a93800e1e64cead48b379d6e89a4a4a5da | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_c1709a6f1a8e51666db10c0e1141ba73 | 1 | MEMORY | 2048 MB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 2048 MB | 400 MHz | A0 | 2244 bits | DIMM | 2304 bits | Bank0/1 |
| dop_dbde8fdd1d55ef46a3463df532a700b5 | 3 | MEMORY | 2048 MB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 2048 MB | 400 MHz | A2 | 204 bits | DIMM | 256 bits | Bank4/5 |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | FA | 1024 kB | 08/03/2011 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/G41/G41MT-S2PT/32225CCEA4FD | ee190caaacf205abd97393fde45ef35e25f267052e276afb00d61759485e6ada | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_7a2706db04de670c5a050c92a5717a17 | 1 | MEMORY | 4096 MB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 4096 MB | 800 MT/s | A0 | 2052 bits | DIMM | 2304 bits | Bank0/1 |
| dop_f7ed91761f409c08d52596031497fb41 | 3 | MEMORY | 4096 MB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 4096 MB | 800 MT/s | A2 | 2052 bits | DIMM | 2304 bits | Bank4/5 |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | F2 | 1024 kB | 07/19/2011 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/G41/G41MT-S2PT/3423D2019EF8 | 5829964420be7b7b1cf7f9078a3c658d66182e1d54a4fa7985f48f632a06e3ec | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_9f34c3a1728d6373fc94e041364f8ce2 | 1 | MEMORY | 4096 MB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 4096 MB | 400 MHz | A0 | 2244 bits | DIMM | 2304 bits | Bank0/1 |
| dop_1294404cdaa70cfc0152667b8a3db71d | 3 | MEMORY | 4096 MB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 4096 MB | 400 MHz | A2 | 2244 bits | DIMM | 2304 bits | Bank4/5 |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | F2 | 1024 kB | 12/06/2011 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/G41/G41MT-S2PT/374608C94102 | 57f595b11775c9d3bed0d96ddf4fcae02ee8d7b95eafd930afd4f6208c3eabde | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_868b54843352c786d33422bc52c39476 | 1 | MEMORY | 4 GB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 4 GB | 800 MT/s | A0 | 2260 bits | DIMM | 2304 bits | Bank0/1 |
| dop_91903b9dd4875354513cdaa53f068b39 | 3 | MEMORY | 4 GB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 4 GB | 400 MT/s | A2 | 2054 bits | DIMM | 2306 bits | Bank4/5 |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | FA | 1 MB | 08/03/2011 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/G41/G41MT-S2PT/4AE3630AEAA6 | bc7e5e5f1be89c830d31b8e0cf7bfa93f290313a8ebf3b0a0743842449e97dbd | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_c1709a6f1a8e51666db10c0e1141ba73 | 1 | MEMORY | 2048 MB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 2048 MB | 400 MHz | A0 | 2244 bits | DIMM | 2304 bits | Bank0/1 |
| dop_96ed1edb90547d6b01be4132621da6e4 | 3 | MEMORY | 2048 MB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 2048 MB | 400 MHz | A2 | 2244 bits | DIMM | 2304 bits | Bank4/5 |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | FA | 1024 kB | 08/03/2011 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/G41/G41MT-S2PT/4FA3100C18C1 | 5556a8391767f4bbf63c75a95a75667e5165f3054d93ac47d5c5fa79f9f17767 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_8f9afef037826853af1b96084361e580 | 1 | MEMORY | 2 GB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 2 GB | 800 MT/s | A0 | 2244 bits | DIMM | 2304 bits | Bank0/1 |
| dop_4c0123915b69e0b4fffac5696c496a87 | 3 | MEMORY | 2 GB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 2 GB | 400 MT/s | A2 | 196 bits | DIMM | 256 bits | Bank4/5 |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Award Software International, Inc. | F2 | 1 MB | 07/19/2011 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 32 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Gigabyte Technology/G41/G41MT-S2PT/5001AE8A1AD0 | d8fc789c8e88ba36c00efcdec918f5b5e39e106d4f9229d5c09e72609338cf7c | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| Ej uppgift |
| dop_05223a8dd522358f7d0ca5bf3d6f4502 | 3 | MEMORY | 4096 MB | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | Ej uppgift | 4096 MB | 400 MT/s | A2 | 2244 bits | DIMM | 2304 bits | Bank4/5 |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
