Hämtar katalogen…
Hämtar katalogen…
hardware/components/processor
Varje rapport beskriver ett enskilt inskickat systemprov. CPU, minne och moderkort hålls ihop inom samma rapport. Uppgifterna är inte tillverkarverifierade och visar inte alla möjliga uppgraderingar eller full kompatibilitet.
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Manufacturer | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_4b0e0de91385115da18cee68ba0a7353 | 1 | CPU | Null | Null | Ej uppgift | <OUT OF SPEC> | <OUT OF SPEC> | Populated, Disabled By BIOS | Null | Null | Socket 939 |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Phoenix Technologies, LTD | Asus A8N-E ACPI BIOS Revision 0202 Targa | 512 kB | 01/25/2006 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/A8/A8N-E/CD1728E5B270 | 3937cd92cb8a33a2e4f0369757ebae465c315f145f6f62653c060c6ca37cee68 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| id | slot | componentClass | name | manufacturer | partNumber | Status | Version | Manufacturer | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|
| dop_9f31ab86b062e6c21bfa16aef8c0386b | 1 | CPU | Null | Null | Ej uppgift | Populated, Disabled By BIOS | Null | Null | Socket 939 |
| Vendor | Version |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Status | Version | Manufacturer | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|
| dop_9f31ab86b062e6c21bfa16aef8c0386b | 1 | CPU | Null | Null | Ej uppgift | Populated, Disabled By BIOS | Null | Null | Socket 939 |
| Vendor | Version |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Status | Version | Manufacturer | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|
| dop_9f31ab86b062e6c21bfa16aef8c0386b | 1 | CPU | Null | Null | Ej uppgift | Populated, Disabled By BIOS | Null | Null | Socket 939 |
| Vendor | Version |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Status | Version | Manufacturer | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|
| dop_9f31ab86b062e6c21bfa16aef8c0386b | 1 | CPU | Null | Null | Ej uppgift | Populated, Disabled By BIOS | Null | Null | Socket 939 |
| Vendor | Version |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Type | Family | Status | Version | Manufacturer | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| dop_4b0e0de91385115da18cee68ba0a7353 | 1 | CPU | Null | Null | Ej uppgift | <OUT OF SPEC> | <OUT OF SPEC> | Populated, Disabled By BIOS | Null | Null | Socket 939 |
| id | slot | componentClass | name | manufacturer | partNumber | Status | Version | Manufacturer | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|
| dop_9f31ab86b062e6c21bfa16aef8c0386b | 1 | CPU | Null | Null | Ej uppgift | Populated, Disabled By BIOS | Null | Null | Socket 939 |
| Vendor | Version |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Status | Version | Manufacturer | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|
| dop_9f31ab86b062e6c21bfa16aef8c0386b | 1 | CPU | Null | Null | Ej uppgift | Populated, Disabled By BIOS | Null | Null | Socket 939 |
| Vendor | Version |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Status | Version | Manufacturer | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|
| dop_9f31ab86b062e6c21bfa16aef8c0386b | 1 | CPU | Null | Null | Ej uppgift | Populated, Disabled By BIOS | Null | Null | Socket 939 |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Status | Version | Manufacturer | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|
| dop_9f31ab86b062e6c21bfa16aef8c0386b | 1 | CPU | Null | Null | Ej uppgift | Populated, Disabled By BIOS | Null | Null | Socket 939 |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Status | Version | Manufacturer | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|
| dop_9f31ab86b062e6c21bfa16aef8c0386b | 1 | CPU | Null | Null | Ej uppgift | Populated, Disabled By BIOS | Null | Null | Socket 939 |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Status | Version | Manufacturer | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|
| dop_47e428936200bff69ab0953d3163f667 | 1 | CPU | Null | Null | Ej uppgift | Populated, Disabled By BIOS | Null | Null | Socket AM2 |
| Vendor | Version |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Status | Version | Manufacturer | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|
| dop_47e428936200bff69ab0953d3163f667 | 1 | CPU | Null | Null | Ej uppgift | Populated, Disabled By BIOS | Null | Null | Socket AM2 |
| Vendor | Version |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Status | Version | Manufacturer | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|
| dop_47e428936200bff69ab0953d3163f667 | 1 | CPU | Null | Null | Ej uppgift | Populated, Disabled By BIOS | Null | Null | Socket AM2 |
| Vendor | Version |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Status | Version | Manufacturer | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|
| dop_47e428936200bff69ab0953d3163f667 | 1 | CPU | Null | Null | Ej uppgift | Populated, Disabled By BIOS | Null | Null | Socket AM2 |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Status | Version | Manufacturer | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|
| dop_47e428936200bff69ab0953d3163f667 | 1 | CPU | Null | Null | Ej uppgift | Populated, Disabled By BIOS | Null | Null | Socket AM2 |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Status | Version | Manufacturer | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|
| dop_0e114fed0d0916882dbf994490b7c588 | 1 | CPU | Null | Null | Ej uppgift | Populated, Disabled By BIOS | Null | Null | Socket 775 |
| id | slot | componentClass | name | manufacturer | partNumber | Status | Version | Manufacturer | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|
| dop_9f31ab86b062e6c21bfa16aef8c0386b | 1 | CPU | Null | Null | Ej uppgift | Populated, Disabled By BIOS | Null | Null | Socket 939 |
| id | slot | componentClass | name | manufacturer | partNumber | Status | Version | Manufacturer | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|
| dop_9f31ab86b062e6c21bfa16aef8c0386b | 1 | CPU | Null | Null | Ej uppgift | Populated, Disabled By BIOS | Null | Null | Socket 939 |
| Vendor |
|---|
| id | slot | componentClass | name | manufacturer | partNumber | Status | Version | Manufacturer | Socket Designation |
|---|---|---|---|---|---|---|---|---|---|
| dop_9f31ab86b062e6c21bfa16aef8c0386b | 1 | CPU | Null | Null | Ej uppgift | Populated, Disabled By BIOS | Null | Null | Socket 939 |
| Vendor |
|---|
| property | value |
|---|---|
| sourcePart | {"Type":"<OUT OF SPEC>","Family":"<OUT OF SPEC>","Status":"Populated, Disabled By BIOS","Version":"Null","Manufacturer":"Null","Socket Designation":"Socket 939"} |
| attribution | Linux Hardware Project and contributors |
| sourceLicense | CC-BY-4.0 |
| componentClass | CPU |
| observedPartSearch | ["Null","Socket 939","<OUT OF SPEC>","Populated, Disabled By BIOS","Socket AM2","Socket 775"] |
| systemIdentityKnown | false |
| observationSemantics | Explicit source part identity. Reported installation is not a compatibility guarantee. |
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
Inga uppgifter importerade för detta avsnitt.
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/A8/A8N-E/CD1728E5B270 | 3937cd92cb8a33a2e4f0369757ebae465c315f145f6f62653c060c6ca37cee68 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| ROM Size |
|---|
| Release Date |
|---|
| Phoenix Technologies, LTD | ASUS A8N5X ACPI BIOS Revision 1003 | 512 kB | 06/01/2006 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/A8/A8N5X/00BBD91797FD | 1ebdd0aa9b6c2a2c1c0100c1c4d28719a9d9988684038208ed50806554889b19 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| ROM Size |
|---|
| Release Date |
|---|
| Phoenix Technologies, LTD | ASUS A8N5X ACPI BIOS Revision 0902 | 512 kB | 03/20/2006 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/A8/A8N5X/143A6FE74D89 | 1f11cb4eb4bb77fd51ac407470a7b0c90f179434966da370938320b44cd6fc34 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| ROM Size |
|---|
| Release Date |
|---|
| Phoenix Technologies, LTD | ASUS A8N5X ACPI BIOS Revision 1003 | 512 kB | 06/01/2006 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/A8/A8N5X/44D675A5F64C | d7b6cf9a32dc83c223062d54ed6c6f633cf0c8c0d97be84aceb326d16ee98cba | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| ROM Size |
|---|
| Release Date |
|---|
| Phoenix Technologies, LTD | ASUS A8N5X ACPI BIOS Revision 0902 | 512 kB | 03/20/2006 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/A8/A8N5X/647CA961A0B5 | 4f3fb7c50a74e9848fe839d8dc77c8980b6176e9fc4352bd92a016d7eb7e305b | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date |
|---|---|---|---|
| Phoenix Technologies, LTD | ASUS A8N5X ACPI BIOS Revision 0401 | 512 kB | 10/11/2005 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/A8/A8N5X/83741049B1EE | 332275e58b6aff4a435a1070007a6d8ac90dc6d2829753e031eec55bec736f1d | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| ROM Size |
|---|
| Release Date |
|---|
| Phoenix Technologies, LTD | ASUS A8N5X ACPI BIOS Revision 1003 | 512 kB | 06/01/2006 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/A8/A8N5X/BDB94352628D | 92668c90be1c8dd1650ab68a9c9d8daa08f7bcbb1a13189cfe12d7016265c9a3 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| ROM Size |
|---|
| Release Date |
|---|
| Phoenix Technologies, LTD | ASUS A8V-XE ACPI BIOS Revision 0702 | 512 kB | 09/25/2006 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/A8/A8V-XE/E2EC300B53B1 | 85d76cbf7c44aca6a796568a4a4ff0e7a67e38622152e8677af9d0cbbc559021 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| Phoenix Technologies, LTD | ASUS A8N-SLI SE ACPI BIOS Revision 0502 | 512 kB | 03/09/2006 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/A8N-SLI/A8N-SLI SE/572CAB99E53E | 99deb09d9e54da9616a48656ab93e50e8d4b204d5caa4b3dc30aebc497dd6c94 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| Phoenix Technologies, LTD | ASUS A8N-SLI SE ACPI BIOS Revision 0502 | 512 kB | 03/09/2006 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/A8N-SLI/A8N-SLI SE/8BFFF3061C5C | 0929891bd030bea9cb44d54f954109b59168b3870f172c99bad9e0e8c6da86eb | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| Phoenix Technologies, LTD | ASUS A8N-SLI SE ACPI BIOS Revision 0502 | 512 kB | 03/09/2006 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/A8N-SLI/A8N-SLI SE/E3833956FB10 | 8e212fc37b31dd741b5c75c3df415a340a04e090367d7794efbf6b7e8b1d9e2b | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| ROM Size |
|---|
| Release Date |
|---|
| Phoenix Technologies, LTD | ASUS M2N-E ACPI BIOS Revision 0103 | 512 kB | 05/12/2006 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/M2/M2N-E/934CA44186B1 | 1a6a208d2f7fb13e8b121dcce453a6e101c7ed4ff375db2dc1e4cd8446463bca | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| ROM Size |
|---|
| Release Date |
|---|
| Phoenix Technologies, LTD | ASUS M2NPV-MX ACPI BIOS Revision 0405 | 512 kB | 08/25/2006 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/M2/M2NPV-MX/2010E206F55E | b104a016c6bb5c641b9f14e10ae78097f87b62948ef6a2b4297768083863cd35 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| ROM Size |
|---|
| Release Date |
|---|
| Phoenix Technologies, LTD | ASUS M2NPV-MX ACPI BIOS Revision 0405 | 512 kB | 08/25/2006 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/M2/M2NPV-MX/AFF7A9CDBF21 | 522e1b1ce6929695e2b4a36b1c9acd38334ed848b706ea4822152a33e013058e | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| Phoenix Technologies, LTD | ASUS M2N-SLI DELUXE ACPI BIOS Revision 0202 | 512 kB | 05/15/2006 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/M2N-SLI/M2N-SLI DELUXE/DFAEC383757C | 3b6b55fec005c334fdf02eca3c56951e8d5a4d067b742ddfa6b8e04241882bd7 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| Phoenix Technologies, LTD | ASUS M2N32 WS Pro ACPI BIOS Revision 0201 | 1024 kB | 06/02/2006 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 8 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/M2N32/M2N32 WS Professional/6E78DC2D8F4B | b5470adcc1fefe1137ca62850a2ab0ad295f1790897c7087a877b55f148a60d9 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor |
|---|
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| BIOS Revision |
|---|
| Phoenix Technologies, LTD | 3.08 | 512 kB | 03/21/2006 | 3.8 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 1 GB | 2 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/ASUSTek Computer/RC410/RC410-SB450/C3156ED2D895 | 241b165e5469f6b8b8509a5a348ed2b306520961a85ba496a45429ee0a9c0402 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Vendor | Version | ROM Size | Release Date | BIOS Revision |
|---|
| Phoenix Technologies, LTD | 3.08 | 512 kB | 05/10/2006 | 3.8 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Compaq/EX423AA-ABM/EX423AA-ABM SR1915LA LA630/6F581B7B76B0 | 706430b586f9622d6ee50cd5958453647951250d46af903b283962fcd23bdcb9 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| Phoenix Technologies, LTD | FUJITSU SIEMENS A8NE-FM 1011 | 512 kB | 06/06/2006 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Fujitsu Siemens/A8/A8NE-FM/15BEF5788E10 | e9767df86f7f39f3fda0392f9292f761ee29f8767590dddae995239ccdc747c6 | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |
| Version |
|---|
| ROM Size |
|---|
| Release Date |
|---|
| Phoenix Technologies, LTD | FUJITSU SIEMENS A8NE-FM 1011-005 | 512 kB | 05/23/2006 |
| Use | Location | Maximum Capacity | Number Of Devices |
|---|---|---|---|
| System Memory | System Board Or Motherboard | 4 GB | 4 |
| path | sha256 | revision | repository |
|---|---|---|---|
| Desktop/Fujitsu Siemens/A8/A8NE-FM/98D8E1F8029F | aa0394d25b09fa8dc3594252e69d0e996f4e46a4faab9d575a0bd6210e6d68fc | 57b21bc6fdd863380e99c228c22aafcd1509528c | https://github.com/linuxhw/DMI |